<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOLDENSMOG.COM OFFSHORE PROFESSIONAL FUND FORMATION</title>
	<atom:link href="http://goldensmog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensmog.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MarketWatch Options Trader: In focus: Oversold, but wounded</title>
		<link>http://goldensmog.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/</link>
		<comments>http://goldensmog.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:22 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/</guid>
		<description><![CDATA[The stock market has broken down through several support areas. This has turned the overall picture negative, but it has also created some extreme oversold conditions.Read More]]></description>
			<content:encoded><![CDATA[The stock market has broken down through several support areas. This has turned the overall picture negative, but it has also created some extreme oversold conditions.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B56d6ad64-9fa2-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/17/marketwatch-options-trader-in-focus-oversold-but-wounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to properly manage risk</title>
		<link>http://goldensmog.com/2012/05/17/one-way-to-properly-manage-risk/</link>
		<comments>http://goldensmog.com/2012/05/17/one-way-to-properly-manage-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:21 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/17/one-way-to-properly-manage-risk/</guid>
		<description><![CDATA[With the markets in a bit of an unpredictable position, some are calling for new lows, others a return of the bull, managing the risk in your portfolio is of maximum importance, and we have one idea on how to do it.Read More]]></description>
			<content:encoded><![CDATA[With the markets in a bit of an unpredictable position, some are calling for new lows, others a return of the bull, managing the risk in your portfolio is of maximum importance, and we have one idea on how to do it.<p><a href='http://www.marketwatch.com/news/story/one-way-properly-manage-risk/story.aspx?guid=%7B1F9BF367-2D0C-4015-B909-5D10612BB48F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/17/one-way-to-properly-manage-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Brimelow: Another summer sag for stocks?</title>
		<link>http://goldensmog.com/2012/05/14/peter-brimelow-another-summer-sag-for-stocks/</link>
		<comments>http://goldensmog.com/2012/05/14/peter-brimelow-another-summer-sag-for-stocks/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:14:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/14/peter-brimelow-another-summer-sag-for-stocks/</guid>
		<description><![CDATA[Does two down weeks mean stocks are starting another summer sag?Read More]]></description>
			<content:encoded><![CDATA[Does two down weeks mean stocks are starting another summer sag?<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B44acb59c-9d8c-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/14/peter-brimelow-another-summer-sag-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newell seeks to show growth plans take hold</title>
		<link>http://goldensmog.com/2012/05/14/newell-seeks-to-show-growth-plans-take-hold/</link>
		<comments>http://goldensmog.com/2012/05/14/newell-seeks-to-show-growth-plans-take-hold/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:14:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/14/newell-seeks-to-show-growth-plans-take-hold/</guid>
		<description><![CDATA[&#8211; Newell Rubbermaid mapping out growth plan after multiple restructurings over last decade &#8212; New sales structure helps Newell get Rubbermaid products in Office Depot &#8212; CEO Polk betting on Newell brands with more global growth potential Investors looking for signs that Newell Rubbermaid Inc. NWL new growth plan is paying off can soon find [...]]]></description>
			<content:encoded><![CDATA[&#8211; Newell Rubbermaid mapping out growth plan after multiple restructurings over last decade &#8212; New sales structure helps Newell get Rubbermaid products in Office Depot &#8212; CEO Polk betting on Newell brands with more global growth potential Investors looking for signs that Newell Rubbermaid Inc. NWL new growth plan is paying off can soon find evidence in the aisles of Office Depot Inc.<p><a href='http://www.marketwatch.com/news/story/newell-seeks-show-growth-plans/story.aspx?guid=%7BD7E587D0-62F6-41B0-93F6-D7892D135B34%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/14/newell-seeks-to-show-growth-plans-take-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy&#8230;: How to buy &#8230; hedge funds</title>
		<link>http://goldensmog.com/2012/05/11/how-to-buy-how-to-buy-hedge-funds/</link>
		<comments>http://goldensmog.com/2012/05/11/how-to-buy-how-to-buy-hedge-funds/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:27:42 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/11/how-to-buy-how-to-buy-hedge-funds/</guid>
		<description><![CDATA[Hedge funds are the darlings of the investment world, attracting top managers, institutions, pensions and wealthy individuals to their fold.Read More]]></description>
			<content:encoded><![CDATA[Hedge funds are the darlings of the investment world, attracting top managers, institutions, pensions and wealthy individuals to their fold.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B249cd2e1-11d6-4592-bdc6-6131d4d04e02%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/11/how-to-buy-how-to-buy-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch may put euro-zone states on negative watch</title>
		<link>http://goldensmog.com/2012/05/11/fitch-may-put-euro-zone-states-on-negative-watch/</link>
		<comments>http://goldensmog.com/2012/05/11/fitch-may-put-euro-zone-states-on-negative-watch/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:27:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/11/fitch-may-put-euro-zone-states-on-negative-watch/</guid>
		<description><![CDATA[Fitch Ratings warned it would likely place the sovereign ratings of all euro-area member states on watch for a possible downgrade if Greece decides to leave the euro zone. Results from Sunday&#8217;s national elections showed Greece&#8217;s two main political parties lacked the necessary support to form a coalition government.Read More]]></description>
			<content:encoded><![CDATA[Fitch Ratings warned it would likely place the sovereign ratings of all euro-area member states on watch for a possible downgrade if Greece decides to leave the euro zone. Results from Sunday&#8217;s national elections showed Greece&#8217;s two main political parties lacked the necessary support to form a coalition government.<p><a href='http://www.marketwatch.com/news/story/fitch-may-put-euro-zone-states/story.aspx?guid=%7B90BB6682-256B-4C06-85FE-2B86644C0A6D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/11/fitch-may-put-euro-zone-states-on-negative-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal drops 4 public holidays in austerity move</title>
		<link>http://goldensmog.com/2012/05/09/portugal-drops-4-public-holidays-in-austerity-move/</link>
		<comments>http://goldensmog.com/2012/05/09/portugal-drops-4-public-holidays-in-austerity-move/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:48:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/09/portugal-drops-4-public-holidays-in-austerity-move/</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) &#8212; Portuguese workers will give up four public holidays beginning in 2013 as part of the government&#8217;s austerity drive, news reports said Wednesday. Under the agreement, two religious festivals and two other public holidays will be suspended for five years, the BBC reported. The Portuguese government negotiated which Catholic festivals to drop with [...]]]></description>
			<content:encoded><![CDATA[FRANKFURT (MarketWatch) &#8212; Portuguese workers will give up four public holidays beginning in 2013 as part of the government&#8217;s austerity drive, news reports said Wednesday. Under the agreement, two religious festivals and two other public holidays will be suspended for five years, the BBC reported. The Portuguese government negotiated which Catholic festivals to drop with the Vatican, reports said. The move cuts the total number of public holidays to 10 from 14. Portuguese workers will now head to their jobs on All Saints Day on Nov. 1; Corpus Christi, which falls 60 days after Easter; Oct. 5, which marks the formation of the Portuguese Republic; and Dec. 1, which celebrates Portuguese independence from Spanish rule in 1640, the report said. Portugal received a 78 billion euro ($101.2 billion) bailout from the European Union and the International Monetary Fund last year.<p><a href='http://www.marketwatch.com/news/story/portugal-drops-4-public-holidays/story.aspx?guid=%7B1A23DCC7-4BCA-468B-B186-01AC06250E32%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/09/portugal-drops-4-public-holidays-in-austerity-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece ‘worst case’ outcome sparks new turmoil</title>
		<link>http://goldensmog.com/2012/05/07/greece-%e2%80%98worst-case%e2%80%99-outcome-sparks-new-turmoil/</link>
		<comments>http://goldensmog.com/2012/05/07/greece-%e2%80%98worst-case%e2%80%99-outcome-sparks-new-turmoil/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:16:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/07/greece-%e2%80%98worst-case%e2%80%99-outcome-sparks-new-turmoil/</guid>
		<description><![CDATA[Investors come to grips with a “worst-case” scenario in Greece as the outcome of voting there potentially raises doubts over the country’s ability to remain in the euro.Read More]]></description>
			<content:encoded><![CDATA[Investors come to grips with a “worst-case” scenario in Greece as the outcome of voting there potentially raises doubts over the country’s ability to remain in the euro.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B711fec62-982c-11e1-a089-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/07/greece-%e2%80%98worst-case%e2%80%99-outcome-sparks-new-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: Yes, you can become a millionaire farmer</title>
		<link>http://goldensmog.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/</link>
		<comments>http://goldensmog.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:31:29 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/</guid>
		<description><![CDATA[“‘If you want to become rich,” Jim Rogers, investment whiz, best-selling author and one of Wall Street’s towering personalities, has this advice: Become a farmer.”Read More]]></description>
			<content:encoded><![CDATA[“‘If you want to become rich,” Jim Rogers, investment whiz, best-selling author and one of Wall Street’s towering personalities, has this advice: Become a farmer.”<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0a7b034a-946a-11e1-8c02-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Stocks to watch Thursday: Georgia Gulf, Carlyle</title>
		<link>http://goldensmog.com/2012/05/03/stocks-to-watch-stocks-to-watch-thursday-georgia-gulf-carlyle/</link>
		<comments>http://goldensmog.com/2012/05/03/stocks-to-watch-stocks-to-watch-thursday-georgia-gulf-carlyle/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:31:29 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/05/03/stocks-to-watch-stocks-to-watch-thursday-georgia-gulf-carlyle/</guid>
		<description><![CDATA[A high-profile IPO as well as a handful of market-moving updates to financial forecasts promise to keep investors busy early Thursday.Read More]]></description>
			<content:encoded><![CDATA[A high-profile IPO as well as a handful of market-moving updates to financial forecasts promise to keep investors busy early Thursday.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bd24b2668-9503-11e1-8c02-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/05/03/stocks-to-watch-stocks-to-watch-thursday-georgia-gulf-carlyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

