<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOLDENSMOG.COM OFFSHORE PROFESSIONAL FUND FORMATION</title>
	<atom:link href="http://goldensmog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensmog.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 19:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>As YouTube comes of age, Google eyes studios</title>
		<link>http://goldensmog.com/2012/02/16/as-youtube-comes-of-age-google-eyes-studios/</link>
		<comments>http://goldensmog.com/2012/02/16/as-youtube-comes-of-age-google-eyes-studios/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:52 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/16/as-youtube-comes-of-age-google-eyes-studios/</guid>
		<description><![CDATA[SAN FRANCISCO -(MarketWatch)- Google Inc. GOOG is taking a hands-on approach to revamping the Hollywood star system. The Mountain View, Calif., company is spending more time and money on the creators of YouTube videos, in a bid to draw more interest from big-spending advertisers with a better-looking product.Read More]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO -(MarketWatch)- Google Inc. GOOG is taking a hands-on approach to revamping the Hollywood star system. The Mountain View, Calif., company is spending more time and money on the creators of YouTube videos, in a bid to draw more interest from big-spending advertisers with a better-looking product.<p><a href='http://www.marketwatch.com/news/story/youtube-comes-age-google-eyes/story.aspx?guid=%7BDD9F2BC6-D4F7-483C-8F3A-C2F197503C49%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/16/as-youtube-comes-of-age-google-eyes-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker, others clash on speculative trading rule</title>
		<link>http://goldensmog.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</link>
		<comments>http://goldensmog.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:55:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</guid>
		<description><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his nameRead More]]></description>
			<content:encoded><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his name<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2b4d1962-5655-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Hasbro putting iPads at center of game table</title>
		<link>http://goldensmog.com/2012/02/11/audio-hasbro-putting-ipads-at-center-of-game-table/</link>
		<comments>http://goldensmog.com/2012/02/11/audio-hasbro-putting-ipads-at-center-of-game-table/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:50:48 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/11/audio-hasbro-putting-ipads-at-center-of-game-table/</guid>
		<description><![CDATA[The iPad is being invited to family game night. Hasbro is one of many toy makers at the 2012 Toy Fair showing off games that use tablets as game boards. Hasbro&#8217;s chief marketing officer John Frascotti talks about that and the outlook for Hasbro for the next holiday season.Read More]]></description>
			<content:encoded><![CDATA[The iPad is being invited to family game night. Hasbro is one of many toy makers at the 2012 Toy Fair showing off games that use tablets as game boards. Hasbro&#8217;s chief marketing officer John Frascotti talks about that and the outlook for Hasbro for the next holiday season.<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7Bc94db12b-240d-4c9b-a6bc-307ff9c3d0b9%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/11/audio-hasbro-putting-ipads-at-center-of-game-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: Doomsday Capitalists’ winning strategy</title>
		<link>http://goldensmog.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</link>
		<comments>http://goldensmog.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:27:36 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</guid>
		<description><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.Read More]]></description>
			<content:encoded><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bde5da876-5102-11e1-a6a2-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An option trade for this uncertainty</title>
		<link>http://goldensmog.com/2012/02/03/an-option-trade-for-this-uncertainty/</link>
		<comments>http://goldensmog.com/2012/02/03/an-option-trade-for-this-uncertainty/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:49:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/03/an-option-trade-for-this-uncertainty/</guid>
		<description><![CDATA[Last Friday, the 50-day moving average on the S&#38;P 500 shook hands with the 200-day moving average. As it passed through, pundits, bloggers and chartist websites started repeating &#8220;golden cross&#8221; over and over &#8230;Read More]]></description>
			<content:encoded><![CDATA[Last Friday, the 50-day moving average on the S&amp;P 500 shook hands with the 200-day moving average. As it passed through, pundits, bloggers and chartist websites started repeating &#8220;golden cross&#8221; over and over &#8230;<p><a href='http://www.marketwatch.com/news/story/option-trade-uncertainty/story.aspx?guid=%7BA23A80F3-682F-4318-BBAC-7BD11BFC0D3E%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/03/an-option-trade-for-this-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://goldensmog.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</link>
		<comments>http://goldensmog.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:48:02 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.Read More]]></description>
			<content:encoded><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B91f72e56-c64b-4858-a201-b4ea18a22990%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Corner: Natural-gas output cuts grow as prices languish</title>
		<link>http://goldensmog.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/</link>
		<comments>http://goldensmog.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:57:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/</guid>
		<description><![CDATA[Natural-gas producers have been announcing reductions to output levels lately, and that could be the start of a new trend that helps rejuvenate the fuel’s prices, which have languished at unprofitable levels for many producers.Read More]]></description>
			<content:encoded><![CDATA[Natural-gas producers have been announcing reductions to output levels lately, and that could be the start of a new trend that helps rejuvenate the fuel’s prices, which have languished at unprofitable levels for many producers.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4bb9cb1e-484a-11e1-8f6f-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therese Poletti&#8217;s Tech Tales: Hollywood’s move to digital will end an era</title>
		<link>http://goldensmog.com/2012/01/27/therese-polettis-tech-tales-hollywood%e2%80%99s-move-to-digital-will-end-an-era/</link>
		<comments>http://goldensmog.com/2012/01/27/therese-polettis-tech-tales-hollywood%e2%80%99s-move-to-digital-will-end-an-era/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:13:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/01/27/therese-polettis-tech-tales-hollywood%e2%80%99s-move-to-digital-will-end-an-era/</guid>
		<description><![CDATA[With the clock ticking on Hollywood’s move to digital, the sad end of celluloid could also spell trouble for small theaters that can’t afford the transition, writes Therese Poletti.Read More]]></description>
			<content:encoded><![CDATA[With the clock ticking on Hollywood’s move to digital, the sad end of celluloid could also spell trouble for small theaters that can’t afford the transition, writes Therese Poletti.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B842945ec-46e2-11e1-8f6f-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/01/27/therese-polettis-tech-tales-hollywood%e2%80%99s-move-to-digital-will-end-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 real reasons for Google stock drop</title>
		<link>http://goldensmog.com/2012/01/24/3-real-reasons-for-google-stock-drop/</link>
		<comments>http://goldensmog.com/2012/01/24/3-real-reasons-for-google-stock-drop/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:52:26 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/01/24/3-real-reasons-for-google-stock-drop/</guid>
		<description><![CDATA[Shares of Google (GOOG) lost about 8% after earnings miss.Read More]]></description>
			<content:encoded><![CDATA[Shares of Google (GOOG) lost about 8% after earnings miss.<p><a href='http://www.marketwatch.com/news/story/3-real-reasons-google-stock/story.aspx?guid=%7BEF7664F9-D160-46F2-A5AE-E67EEF1D2451%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/01/24/3-real-reasons-for-google-stock-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silica sees 11.8m-share IPO pricing at $16-$18</title>
		<link>http://goldensmog.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/</link>
		<comments>http://goldensmog.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:16:24 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Fund Formation News]]></category>

		<guid isPermaLink="false">http://goldensmogcom.hedgefundresource.org/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/</guid>
		<description><![CDATA[U.S. Silica Holdings Inc. unveiled estimated terms of its initial public offering, saying it expects to price 11.8 million shares at $16 to $18 each. The sand mining company is offering 2.94 million shares while the rest are being offered by stockholders. U.S. Silica filed plans in July for an IPO valued at up to [...]]]></description>
			<content:encoded><![CDATA[U.S. Silica Holdings Inc. unveiled estimated terms of its initial public offering, saying it expects to price 11.8 million shares at $16 to $18 each. The sand mining company is offering 2.94 million shares while the rest are being offered by stockholders. U.S. Silica filed plans in July for an IPO valued at up to $200 million, looking to expand production of a material increasingly used in oil and gas production.<p><a href='http://www.marketwatch.com/news/story/us-silica-sees-118m-share-ipo/story.aspx?guid=%7B77D7BB89-7AC2-4DD5-8984-0CFD76115AC0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://goldensmog.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

